<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YayRedhawks.com - Miami of Ohio Redhawks Quick Blog</title>
	<atom:link href="http://www.yayredhawks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yayredhawks.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:25:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Miami of Ohio Redhawks Blog and News</title>
		<link>http://www.yayredhawks.com/miami-of-ohio-redhawks-blog-and-news/</link>
		<comments>http://www.yayredhawks.com/miami-of-ohio-redhawks-blog-and-news/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yayredhawks.com/?p=3</guid>
		<description><![CDATA[Welcome Miami of Ohio fans! YayRedhawks is a Miami of Ohio Redhawks blog and fan site dedicated to other Miami of Ohio Redhawks fans like yourself. We update our Miami of Ohio State Blog with short important news excerpts and Miami of Ohio State Rumors every single day, multiple times a day. Looking for an [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Welcome Miami of Ohio fans!</p>
<p>YayRedhawks is a Miami of Ohio Redhawks blog and fan site dedicated to other Miami of Ohio Redhawks fans like yourself. We update our Miami of Ohio State Blog with short important news excerpts and Miami of Ohio State Rumors every single day, multiple times a day. Looking for an updated Miami of Ohio Redhawks Schedule or Miami of Ohio Redhawks Tickets? We can direct you to the right places for those things as well.</p>
<p>We are also taking applications for new Miami of Ohio Redhawks bloggers at YayRedhawks.</p>
<p>Make sure to bookmark YayRedhawks.com to get your updated sports news about the Miami of Ohio Redhawks program!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.yayredhawks.com/miami-of-ohio-redhawks-blog-and-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Draft Profile: Brandon Brooks, OG, Miami (OH) &#8211; Revenge of the &#8230;</title>
		<link>http://www.yayredhawks.com/nfl-draft-profile-brandon-brooks-og-miami-oh-revenge-of-the/</link>
		<comments>http://www.yayredhawks.com/nfl-draft-profile-brandon-brooks-og-miami-oh-revenge-of-the/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[across-the-offensive]]></category>
		<category><![CDATA[brooks]]></category>
		<category><![CDATA[every-season]]></category>
		<category><![CDATA[guard]]></category>
		<category><![CDATA[injury-shortened]]></category>
		<category><![CDATA[offensive]]></category>
		<category><![CDATA[redshirt-seasons]]></category>
		<category><![CDATA[tackle]]></category>
		<category><![CDATA[the-offensive]]></category>

		<guid isPermaLink="false">http://www.yayredhawks.com/nfl-draft-profile-brandon-brooks-og-miami-oh-revenge-of-the/</guid>
		<description><![CDATA[After a redshirt seasons as a freshman Brooks has started every season since for the Redhawks of Miami ( OH ) all across the offensive line, he played both Left Tackle and Left Guard during an injury shortened season in 2010, ... ]]></description>
			<content:encoded><![CDATA[<p>After a redshirt seasons as a freshman Brooks has started every season since for the Redhawks of Miami ( OH ) all across the offensive line, he played both Left Tackle and Left Guard during an injury shortened season in 2010, &#8230; </p>
<p>If you like reading our quick blog, remember to bookmark it.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yayredhawks.com/nfl-draft-profile-brandon-brooks-og-miami-oh-revenge-of-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s Not Plagiarism If You Link To It: They Don&#039;t Understand — It&#039;s &#8230;</title>
		<link>http://www.yayredhawks.com/its-not-plagiarism-if-you-link-to-it-they-dont-understand-its/</link>
		<comments>http://www.yayredhawks.com/its-not-plagiarism-if-you-link-to-it-they-dont-understand-its/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gatens]]></category>
		<category><![CDATA[hawkeyes]]></category>
		<category><![CDATA[melsahn-slime]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[money-marble]]></category>
		<category><![CDATA[roy-dev]]></category>
		<category><![CDATA[samantha-logic]]></category>
		<category><![CDATA[sullivan]]></category>

		<guid isPermaLink="false">http://www.yayredhawks.com/its-not-plagiarism-if-you-link-to-it-they-dont-understand-its/</guid>
		<description><![CDATA[Read More: recruitin aint eazy, samantha logic, roy dev money marble, melsahn slime basabe, hawkeye football recruiting, Matt Gatens (G - Iowa), Will Sullivan (G - Miami (Ohio)), Iowa Hawkeyes, Miami ( Ohio ) RedHawks , ... ]]></description>
			<content:encoded><![CDATA[<p>Read More: recruitin aint eazy, samantha logic, roy dev money marble, melsahn slime basabe, hawkeye football recruiting, Matt Gatens (G &#8211; Iowa), Will Sullivan (G &#8211; Miami (Ohio)), Iowa Hawkeyes, Miami ( Ohio ) RedHawks , &#8230; </p>
<p>Leave your comments on the news below. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yayredhawks.com/its-not-plagiarism-if-you-link-to-it-they-dont-understand-its/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavunga, Miami (Ohio) hold off Kent State 62-60</title>
		<link>http://www.yayredhawks.com/mavunga-miami-ohio-hold-off-kent-state-62-60/</link>
		<comments>http://www.yayredhawks.com/mavunga-miami-ohio-hold-off-kent-state-62-60/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[49-37-advantage]]></category>
		<category><![CDATA[free-throws]]></category>
		<category><![CDATA[julian-mavunga]]></category>
		<category><![CDATA[quinten]]></category>
		<category><![CDATA[quinten-rollins]]></category>
		<category><![CDATA[social-buttons]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[two-game-losing]]></category>

		<guid isPermaLink="false">http://www.yayredhawks.com/mavunga-miami-ohio-hold-off-kent-state-62-60/</guid>
		<description><![CDATA[Social Buttons by LinkskuOXFORD, Ohio (AP) Julian Mavunga hit two free throws with 3 seconds left as Miami ( Ohio ) held off a late surge by Kent State for a 62-60 Mid-American Conference victory Tuesday night, snapping a two-game losing streak. ..]]></description>
			<content:encoded><![CDATA[<p>Social Buttons by LinkskuOXFORD, Ohio (AP) Julian Mavunga hit two free throws with 3 seconds left as Miami ( Ohio ) held off a late surge by Kent State for a 62-60 Mid-American Conference victory Tuesday night, snapping a two-game losing streak. ..</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back with a quick update tomorrow. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yayredhawks.com/mavunga-miami-ohio-hold-off-kent-state-62-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami (OH) Escapes Kent State, 62-60 &#8211; Miami (OH) Basketball &#8230;</title>
		<link>http://www.yayredhawks.com/miami-oh-escapes-kent-state-62-60-miami-oh-basketball/</link>
		<comments>http://www.yayredhawks.com/miami-oh-escapes-kent-state-62-60-miami-oh-basketball/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big-advantage]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[golden-flashes]]></category>
		<category><![CDATA[regular-season]]></category>
		<category><![CDATA[rpi]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[year-71-67]]></category>

		<guid isPermaLink="false">http://www.yayredhawks.com/miami-oh-escapes-kent-state-62-60-miami-oh-basketball/</guid>
		<description><![CDATA[According to the RPI rankings, Kent State had a big advantage (#93 to #253). The RedHawks had lost to the Golden Flashes earlier this year 71-67, so this win means a regular season split. Miami ( OH ) got over Kent State in ..]]></description>
			<content:encoded><![CDATA[<p>According to the RPI rankings, Kent State had a big advantage (#93 to #253). The RedHawks had lost to the Golden Flashes earlier this year 71-67, so this win means a regular season split. Miami ( OH ) got over Kent State in ..</p>
<p>Thanks for reading! .</p>]]></content:encoded>
			<wfw:commentRss>http://www.yayredhawks.com/miami-oh-escapes-kent-state-62-60-miami-oh-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent State Golden Flashes vs. Miami (Ohio) RedHawks free pick &#8230;</title>
		<link>http://www.yayredhawks.com/kent-state-golden-flashes-vs-miami-ohio-redhawks-free-pick/</link>
		<comments>http://www.yayredhawks.com/kent-state-golden-flashes-vs-miami-ohio-redhawks-free-pick/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battle-at-millett]]></category>
		<category><![CDATA[flashes]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[golden-flashes]]></category>
		<category><![CDATA[millett]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-golden]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.yayredhawks.com/kent-state-golden-flashes-vs-miami-ohio-redhawks-free-pick/</guid>
		<description><![CDATA[The Kent State Golden Flashes and the Miami ( Ohio ) RedHawks will both be trying to pick up a win on Tuesday when they battle at Millett Hall. ]]></description>
			<content:encoded><![CDATA[<p>The Kent State Golden Flashes and the Miami ( Ohio ) RedHawks will both be trying to pick up a win on Tuesday when they battle at Millett Hall. </p>
<p>There is the quick update of the day. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yayredhawks.com/kent-state-golden-flashes-vs-miami-ohio-redhawks-free-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(8-17) Goes Up Against Kent State (19-7) &#8211; Miami (OH)</title>
		<link>http://www.yayredhawks.com/8-17-goes-up-against-kent-state-19-7-miami-oh/</link>
		<comments>http://www.yayredhawks.com/8-17-goes-up-against-kent-state-19-7-miami-oh/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[8th-place]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[rpi]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tough-match]]></category>

		<guid isPermaLink="false">http://www.yayredhawks.com/8-17-goes-up-against-kent-state-19-7-miami-oh/</guid>
		<description><![CDATA[ Miami ( OH ) is currently in 8th place in the MAC and Kent State is in 2nd place. ]]></description>
			<content:encoded><![CDATA[<p> Miami ( OH ) is currently in 8th place in the MAC and Kent State is in 2nd place. </p>
<p> Running low on time today, i&#8217;ll be back tomorrow hopefully with some more quick news. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yayredhawks.com/8-17-goes-up-against-kent-state-19-7-miami-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee State Tigers Rally to Defeat Miami RedHawks, 68-61</title>
		<link>http://www.yayredhawks.com/tennessee-state-tigers-rally-to-defeat-miami-redhawks-68-61/</link>
		<comments>http://www.yayredhawks.com/tennessee-state-tigers-rally-to-defeat-miami-redhawks-68-61/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[11-0-run]]></category>
		<category><![CDATA[68-61-victory]]></category>
		<category><![CDATA[defeat]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[sears]]></category>
		<category><![CDATA[sears-bracket]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[the-annual]]></category>

		<guid isPermaLink="false">http://www.yayredhawks.com/tennessee-state-tigers-rally-to-defeat-miami-redhawks-68-61/</guid>
		<description><![CDATA[Tennessee State Tigers Rally to Defeat Miami RedHawks , 68-61. OXFORD, Ohio -- Tennessee State used an 11-0 run late in the game to seal a 68-61 victory over Miami ( Ohio ) in the annual Sears BracketBusters game on ... ]]></description>
			<content:encoded><![CDATA[<p>Tennessee State Tigers Rally to Defeat Miami RedHawks , 68-61. OXFORD, Ohio &#8212; Tennessee State used an 11-0 run late in the game to seal a 68-61 victory over Miami ( Ohio ) in the annual Sears BracketBusters game on &#8230; </p>
<p>Feel free to leave your comments below.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yayredhawks.com/tennessee-state-tigers-rally-to-defeat-miami-redhawks-68-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatSheet MAC Players of the Week &#8211; February 20th &#8230; &#8211; Miami (OH)</title>
		<link>http://www.yayredhawks.com/statsheet-mac-players-of-the-week-february-20th-miami-oh/</link>
		<comments>http://www.yayredhawks.com/statsheet-mac-players-of-the-week-february-20th-miami-oh/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[akron]]></category>
		<category><![CDATA[been-named]]></category>
		<category><![CDATA[brandon-pokley]]></category>
		<category><![CDATA[earns-honorable]]></category>
		<category><![CDATA[not-yet]]></category>
		<category><![CDATA[pokley]]></category>
		<category><![CDATA[treadwell]]></category>
		<category><![CDATA[western-michigan]]></category>

		<guid isPermaLink="false">http://www.yayredhawks.com/statsheet-mac-players-of-the-week-february-20th-miami-oh/</guid>
		<description><![CDATA[Demetrius Treadwell, a sophomore forward from Akron, is runner up. Brandon Pokley, a junior guard from Western Michigan, earns honorable mention. ]]></description>
			<content:encoded><![CDATA[<p>Demetrius Treadwell, a sophomore forward from Akron, is runner up. Brandon Pokley, a junior guard from Western Michigan, earns honorable mention. </p>
<p>That&#8217;s all for today guys, i&#8217;ll be back with a quick update tomorrow.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yayredhawks.com/statsheet-mac-players-of-the-week-february-20th-miami-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee State beats Miami (Ohio) 68-61</title>
		<link>http://www.yayredhawks.com/tennessee-state-beats-miami-ohio-68-61/</link>
		<comments>http://www.yayredhawks.com/tennessee-state-beats-miami-ohio-68-61/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[four-minutes]]></category>
		<category><![CDATA[robert-covington]]></category>
		<category><![CDATA[social-buttons]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[the-final]]></category>
		<category><![CDATA[tigers]]></category>

		<guid isPermaLink="false">http://www.yayredhawks.com/tennessee-state-beats-miami-ohio-68-61/</guid>
		<description><![CDATA[Social Buttons by LinkskuMIAMI, Ohio (AP) Robert Covington scored 14 points to lead Tennessee State, and the Tigers went on a 15-7 run in the final four minutes to seal a 68-61 comeback win against Miami ( Ohio ) on ... ]]></description>
			<content:encoded><![CDATA[<p>Social Buttons by LinkskuMIAMI, Ohio (AP) Robert Covington scored 14 points to lead Tennessee State, and the Tigers went on a 15-7 run in the final four minutes to seal a 68-61 comeback win against Miami ( Ohio ) on &#8230; </p>
<p>Thanks for visiting out quick blog =). </p>]]></content:encoded>
			<wfw:commentRss>http://www.yayredhawks.com/tennessee-state-beats-miami-ohio-68-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

